Agenda for IC InnovatorCLUB Tenth Virtual meeting
Date: 11th December 2021
Theme: Pollution and Diseases
Timings: 5:00 pm – 6:30 pm (IST)
Date: 11th December 2021
Theme: Pollution and Diseases
Timings: 5:00 pm – 6:30 pm (IST)
Time | Topic | Speaker |
5:00 P.M. – 5:05 P.M. | Introduction & setting the tone | Dr. Vijai Kumar Singh, Managing Director, InnovatioCuris Pvt.Ltd., Noida |
5:05 P.M. – 5:10 P.M. | Moderator | Dr. Debleena Bhattacharya, Assistant Professor, MEFGI, Rajkot |
5:10 P.M. – 5:20 P.M. | Pollution and related Disease | Dr. Sunil Kumar, Sr. Scientist, CSIR-NEERI,Nagpur |
5:20 P.M. – 5:30 P.M. | River Pollution | Mr. Yash Dadhwadi, Area Director India & Bangladesh, RiverRecycle OY, Finland |
5:30 P.M. – 5:40 P.M. | Water Pollution | Dr. Debleena Bhattacharya, Assistant Professor, MEFGI, Rajkot |
5:40 P.M. – 5:50 P.M. | Air Pollution | Mr. Amit Bhatnagar, Managing Director, Accuster Technologies, Haryana |
5:50 P.M. – 6:00 P.M. | Pollution & Diseases | Dr. Nitish Dogra, Associate Professor – IIHMR, Delhi |
6:00 P.M. – 6:20 P.M. | Q & A Session | |
6:20 P.M. – 6:25 P.M | Summary of the session | Dr. Debleena Bhattacharya, Assistant Professor, MEFGI, Rajkot |
6:25 P.M. – 6:30 P.M | Vote of Thanks | Mr. Sachin Gaur, Director Operations, InnovatioCuris Pvt Ltd., Noida |
IC InnovatoCLUB member participation is free of charge!
Club member benefits:
Find the membership pricing details in the table below.
Benefits |
Individual |
Corporate / institutional* |
|||
Full membership | Virtual membership (For outstation members) |
Walk-in | Full membership | ||
Club meetings | 1 physical meeting per year and other meetings can be viewed on YouTube | 2500 INR / meeting | 5 meetings / year | ||
Conference/training ticket price discount | 50% off | 30% off | N A | 50% off | |
Magazine yearly subscription (Digital) | Free | Free | Free copy of the quarter’s magazine issue | Free | |
Access to embassy meetings | Yes | Yes | No | Yes | |
Access to delegation visits | Yes | Yes | No | Yes | |
Pricing * * |
|||||
1 year | 9,000 INR / 130 USD | 1,500 INR / 20 USD | N A | 20,000 INR / 300 USD | |
2 years | 15,000 INR / 220 USD | 2,500 INR / 35 USD | N A | 35,500 INR / 500 USD | |
3 years | 21,000 INR / 320 USD | 3,500 INR / 75 USD | N A | 50,000 INR / 700 USD |
** All prices mentioned above are inclusive of applicable taxes
Name of Beneficiary: Innovatiocuris Foundation Of Healthcare and Excellence
Name of Bank: AXIS Bank
Address of Bank: Ground Floor, A-1, Adhchini, Aurobindo Marg, New Delhi – 110019, India
Account Number: 918020021321597
IFSC Code: UTIB0003028
MICR Code: 110211177
If you have any queries regarding payment, you may reach us at +91 9711777328 or email us at club@innovatiocuris.com